<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Science Corporation</title>
	<atom:link href="http://uniscicorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://uniscicorp.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 13:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panel Links PFOA to Cancer</title>
		<link>http://uniscicorp.com/huge-news</link>
		<comments>http://uniscicorp.com/huge-news#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:51:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2266</guid>
		<description><![CDATA[<p><a href="http://cen.acs.org/articles/90/i17/Health-Science-panel-links-exposure.html" title="CEN PFOA " target="_blank">A panel of scientists connected with a class-action settlement has found a probable link between exposure to perfluorooctanoic acid (PFOA) and testicular and kidney cancers. The panel did not, however, find sufficient evidence to associate PFOA exposure with 19 other cancers, including prostate, breast, and pancreatic. It also did not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cen.acs.org/articles/90/i17/Health-Science-panel-links-exposure.html" title="CEN PFOA " target="_blank">A panel of scientists connected with a class-action settlement has found a probable link between exposure to perfluorooctanoic acid (PFOA) and testicular and kidney cancers. The panel did not, however, find sufficient evidence to associate PFOA exposure with 19 other cancers, including prostate, breast, and pancreatic. It also did not find a link between PFOA exposure and type 2 diabetes.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/huge-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Sci Joins ERC Industrial Affiliates Program</title>
		<link>http://uniscicorp.com/united-sci-joins-erc-industrial-affiliates-program</link>
		<comments>http://uniscicorp.com/united-sci-joins-erc-industrial-affiliates-program#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2111</guid>
		<description><![CDATA[<p><a href="http://uniscicorp.com/wp-content/uploads/2011/11/ReNUWIt-logo.png"></a>United Science has joined the membership of the <a href="http://www.urbanwatererc.org/industry">ERC Industrial Affiliates Program</a> for Re-inventing the Nation&#8217;s Urban Water Infrastructure.  The organization was formed to improve urban water management and encourages collaboration of members using education and research expertise.  As a member of the Program, United Science will join in creating a culture of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uniscicorp.com/wp-content/uploads/2011/11/ReNUWIt-logo.png"><img class="alignleft size-medium wp-image-2112" title="ReNUWIt logo" src="http://uniscicorp.com/wp-content/uploads/2011/11/ReNUWIt-logo-300x84.png" alt="" width="300" height="84" /></a>United Science has joined the membership of the <a href="http://www.urbanwatererc.org/industry">ERC Industrial Affiliates Program</a> for Re-inventing the Nation&#8217;s Urban Water Infrastructure.  The organization was formed to improve urban water management and encourages collaboration of members using education and research expertise.  As a member of the Program, United Science will join in creating a culture of innovation and encourage mechanisms for translating university research into professional practice.  The organization hopes to provide engineered solutions to reliable energy-efficient water supplies that may integrate natural water supplies, as well as encourage &#8220;social and economic factors that <a href="http://urbanwatererc.org/sites/default/files/ERC%20Affiliates%20Program%2010.9.pdf">stimulate industrial innovation</a>&#8220;.</p>
<p>United Science partners with ERC affiliates including Stanford University, the University of California Berkeley, Colorado School of Mines, and New Mexico State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/united-sci-joins-erc-industrial-affiliates-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Job Opportunities</title>
		<link>http://uniscicorp.com/research-job-opportunities</link>
		<comments>http://uniscicorp.com/research-job-opportunities#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:54:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2106</guid>
		<description><![CDATA[<p><a href="http://uniscicorp.com/wp-content/uploads/2011/11/NSF-logo.png"></a>Check out the research job opportunities at <a href="https://nsfeifp.asee.org/jobs">NSF Engineering Innovation Fellows Program</a>.</p> <p>&#160;</p> <p><a href="http://uniscicorp.com/wp-content/uploads/2011/11/NSF-small-business.png"></a>More research opportunities at NSF<a href="https://nsfsbir.asee.org/jobs"> Small Business Postdoctoral Research Diversity Fellowship Program</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uniscicorp.com/wp-content/uploads/2011/11/NSF-logo.png"><img class="alignleft size-medium wp-image-2107" title="NSF logo" src="http://uniscicorp.com/wp-content/uploads/2011/11/NSF-logo-300x58.png" alt="" width="300" height="58" /></a>Check out the research job opportunities at <a href="https://nsfeifp.asee.org/jobs">NSF Engineering Innovation Fellows Program</a>.</p>
<p>&nbsp;</p>
<p><a href="http://uniscicorp.com/wp-content/uploads/2011/11/NSF-small-business.png"><img class="alignleft size-medium wp-image-2109" title="NSF small business" src="http://uniscicorp.com/wp-content/uploads/2011/11/NSF-small-business-300x75.png" alt="" width="300" height="75" /></a>More research opportunities at NSF<a href="https://nsfsbir.asee.org/jobs"> Small Business Postdoctoral Research Diversity Fellowship Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/research-job-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFOA ISE Webinar</title>
		<link>http://uniscicorp.com/webinar</link>
		<comments>http://uniscicorp.com/webinar#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:08:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Analytical Services]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Ion Sensor]]></category>
		<category><![CDATA[Remediation]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2090</guid>
		<description><![CDATA[<p>[See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://forms.aweber.com/form/18/950749118.js"></script>[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFOA/S Ion Selective Sensors Live Webinar on July 21</title>
		<link>http://uniscicorp.com/pfoas-ion-selective-sensors-live-webinar-on-july-21</link>
		<comments>http://uniscicorp.com/pfoas-ion-selective-sensors-live-webinar-on-july-21#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:18:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2066</guid>
		<description><![CDATA[<p> PFOA/S Ion Selective Sensors</p> <p>Join us for a Webinar on July 21</p> <p> Space is limited.</p> <p>Reserve your Webinar seat now at:<br /> <a href="https://www3.gotomeeting.com/register/300390214">https://www3.gotomeeting.com/register/300390214</a></p> <p>You are cordially invited to a webinar event organized specifically for researchers, environmental engineers regulators and those involved in testing or remediation of wters which may contain PFCs such [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <span style="font-size: xx-large;"><span style="font-family: Arial; font-weight: normal; font-style: bold; text-decoration: none;">PFOA/S Ion Selective Sensors</span></span></strong></p>
<p><span style="font-size: medium;"><span style="color: #0080ff;"><span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none;">Join us for a Webinar on July 21</span></span></span></p>
<p><strong><span style="font-family: Arial; font-style: normal; text-decoration: none;"> <span style="font-size: large;"><strong>Space is limited.</strong></span></span></strong></p>
<p><span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;">Reserve your Webinar seat now at:<br />
<a href="https://www3.gotomeeting.com/register/300390214">https://www3.gotomeeting.com/register/300390214</a></span></p>
<p><span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;">You are cordially invited to a webinar event organized specifically for researchers, environmental engineers regulators and those involved in testing or remediation of wters which may contain PFCs such as PFOA and PFOS. The webinar will introduce recent research on PFOS ISEs (ion selective sensors) that are low cost compared to LC/MS/MS and require no sample preparation. The webinar will be facilitated by Dr. Jon Thompson of United Science, a Minnesota green-tech company. The webinar&#8217;s purpose is to bring awareness of this revolutionary technology to the PFC comunity. This is an informative, interactive event&#8230;.Please join us!<br />
</span><br />
<span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;">Topics include:</p>
<p>Technology Background<br />
PFOS Sensor Characteristics<br />
Sensor Engineering Considerations<br />
Applications: Drinking water, sediments, on-line systems, etc.<br />
</span></p>
<p><span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;">You can suggest a topic by emailing <a href="mailto:jthompson@unitedsciencecorp.com.">jthompson@unitedsciencecorp.com.</a><br />
Please feel free to forward this invitation to colleagues who may be interested.<br />
</span></p>
<p><span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;">United Science is small startup company located in Minnesota. As a green-tech startup, our mission is to make sure that real needs are being met with high tech, cost effective solutions. Visit our website at <a href="www.uniscicorp.com">www.uniscicorp.com</a> for more information about United Science.</p>
<p><strong>Title:</strong> <em>PFOA/S Ion Selective Sensors</em><br />
<strong>Date:</strong> Thursday, July 21, 2011<br />
<strong>Time:</strong> 8:30 AM &#8211; 9:30 AM CDT</p>
<p><span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;">After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p></span><br />
<span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;"><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: WindowsÂ® 7, Vista, XP or 2003 Server</p>
<p><span style="font-family: Arial; font-weight: normal; font-style: normal; text-decoration: none; font-size: 10pt;">MacintoshÂ®-based attendees<br />
Required: Mac OSÂ® X 10.5 or newer</span></p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/pfoas-ion-selective-sensors-live-webinar-on-july-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Sci Presents at MPCA</title>
		<link>http://uniscicorp.com/united-sci-presents-at-mpca</link>
		<comments>http://uniscicorp.com/united-sci-presents-at-mpca#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:37:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ion sensing]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[PFOA]]></category>
		<category><![CDATA[PFOS]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[teflon pollution]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2034</guid>
		<description><![CDATA[<p>June 16, 2011<br /> United Science and Prof. Phil Buhlmann presented their work on ion selective sensors for PFOS and PFOA testing at the Minnesota Pollution Control Agency. Issues discussed included PFC screening, testing, and remediation issues. The audience also included representatives from the Minnesota Health Department. Prof. Buhlmann&#8217;s lecture was recorded and portions of [...]]]></description>
			<content:encoded><![CDATA[<p>June 16, 2011<br />
United Science and Prof. Phil Buhlmann presented their work on ion selective sensors for PFOS and PFOA testing at the Minnesota Pollution Control Agency.  Issues discussed included PFC screening, testing, and remediation issues.  The audience also included representatives from the Minnesota Health Department.  Prof. Buhlmann&#8217;s lecture was recorded and portions of it will be available as a webinar coming soon.  </p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/united-sci-presents-at-mpca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfluorinated Pollutants Network Group Launched</title>
		<link>http://uniscicorp.com/perfluorinated-pollutants-network-group-launched</link>
		<comments>http://uniscicorp.com/perfluorinated-pollutants-network-group-launched#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:32:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Analytical Services]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Ion Sensor]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[contract analytical]]></category>
		<category><![CDATA[HPLC]]></category>
		<category><![CDATA[ion selective elctrode]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[LC/MS/MS]]></category>
		<category><![CDATA[Perfluorinated Pollutants]]></category>
		<category><![CDATA[PFC]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2032</guid>
		<description><![CDATA[<p>United Science has launched a PFC work group on LinkedIN. The purpose of the group is to connect researchers, consultants, engineers, military, utilities, and regulatory people who are actively working on PFC remediation, sensing, and treatment. This group is global and highly diverse. Please feel to join <a href="http://www.linkedin.com/e/-ii2la5-gp72g4hr-x/vgh/3968083/">HERE</a>. </p>]]></description>
			<content:encoded><![CDATA[<p>United Science has launched a PFC work group on LinkedIN.  The purpose of the group is to connect researchers, consultants, engineers, military, utilities, and regulatory people who are actively working on PFC remediation, sensing, and treatment.   This group is global and highly diverse.   Please feel to join <strong><a href="http://www.linkedin.com/e/-ii2la5-gp72g4hr-x/vgh/3968083/">HERE</a></strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/perfluorinated-pollutants-network-group-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalogger Design Request for Proposal</title>
		<link>http://uniscicorp.com/datalogger-design-proposal</link>
		<comments>http://uniscicorp.com/datalogger-design-proposal#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ion Sensor]]></category>
		<category><![CDATA[Request for proposal]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=2018</guid>
		<description><![CDATA[<p>United Science is pleased to accept design proposals for electrical and computer engineering of a ultra high input impedance data logging voltmeter. The contract will involve electrical, firmware, and software design. Click <a href="http://uniscicorp.com/wp-content/uploads/2011/06/2011-Datalogger-Design-Contract1.pdf">HERE</a> for proposal instructions and design specifications. You can post your questions on this website and we will reply. </p>]]></description>
			<content:encoded><![CDATA[<p>United Science is pleased to accept design proposals for electrical and computer engineering of a ultra high input impedance data logging voltmeter.  The contract will involve electrical, firmware, and software design.  Click <a href="http://uniscicorp.com/wp-content/uploads/2011/06/2011-Datalogger-Design-Contract1.pdf"><strong>HERE</strong></a> for proposal instructions and design specifications.   You can post your questions on this website and we will reply. </p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/datalogger-design-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kryptonite for Pollutants</title>
		<link>http://uniscicorp.com/kryptonite-for-pollutants</link>
		<comments>http://uniscicorp.com/kryptonite-for-pollutants#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:22:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Activated Carbon]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[custom sorbents]]></category>
		<category><![CDATA[magnetic carbon]]></category>
		<category><![CDATA[PAH]]></category>
		<category><![CDATA[phophate remediation]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=1997</guid>
		<description><![CDATA[<p>United Science materials scientists are experts at customizing sorbents for your application. Applications include sorptive media that is selective for phosphate, heavy metals, PAHs, bitumen, nitrates, etc. We can make sorbents that can be magnetically retrieved and can sorb both particulates and dissolved pollutants. Give us a call with your application and give the DESIGN-a-SORBENT [...]]]></description>
			<content:encoded><![CDATA[<p>United Science materials scientists are experts at customizing sorbents for your application. Applications include sorptive media that is selective for phosphate, heavy metals, PAHs, bitumen, nitrates, etc.  We can make sorbents that can be magnetically retrieved and can sorb both particulates and dissolved pollutants. Give us a call with your application and give the DESIGN-a-SORBENT rainbow wheel a spin. </p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/kryptonite-for-pollutants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Sci Presents at Investor Forum</title>
		<link>http://uniscicorp.com/united-sci-presents-at-investor-forum</link>
		<comments>http://uniscicorp.com/united-sci-presents-at-investor-forum#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:03:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ion Sensor]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teflon sensors]]></category>

		<guid isPermaLink="false">http://uniscicorp.com/?p=1988</guid>
		<description><![CDATA[<p>United Science&#8217;s management presented at the Venture Center Investor Forum on Thursday, April 21st, 2011 at the McNamara Alumni Center at the University of Minnesota. Attendees included accredited investors, select members of the business community (DEED, BBAM, etc…), potential CEOs-in-Residence, CEOs of recent university start-ups and CEOs-in-Residence.</p> <p>About United Science</p> <p>United Science Corporation is an [...]]]></description>
			<content:encoded><![CDATA[<p>United Science&#8217;s management presented at the Venture Center Investor Forum on Thursday, April 21st, 2011 at the McNamara Alumni Center at the University of Minnesota.  Attendees included accredited investors, select members of the business community (DEED, BBAM, etc…), potential CEOs-in-Residence, CEOs of recent university start-ups and CEOs-in-Residence.</p>
<p>About United Science</p>
<p>United Science Corporation is an applied solutions company specializing in carbon separations technologies, unique sensor technologies, and analytical services.  Its products are sold in niche markets to a wide range of industries throughout the world. United Science is a closely held private company. </p>
<p>For further information on United Science Corporation and its business lines, visit the company’s Web site at www.uniscicorp.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://uniscicorp.com/united-sci-presents-at-investor-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

